¥Û¡¼¥à ¡ä°åÎÅ´Ø·¸¼Ô¤ÎÊý¤Ø ¡äÃø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
Ãø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
ÅöÈøÆ»Áí¹çɱ¡¡¢¤ª¤è¤Ó³Æ°å»Õ¤Ë¤è¤Ã¤Æȯɽ¤µ¤ì¤¿Ãø½ñ¡¢³Ø²ñ¤Ç¤ÎȯɽÏÀʸ¤Ê¤É¤ò¸ø³«¤·¤Æ¤¤¤Þ¤¹¡£

[ ÈéÉæ²Ê ] ¤Ë¤è¤ëÃø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
¡ÖÃø½ñ¡×¡Ö³Ø²ñ¡×¡ÖÏÀʸ¡×¤ÎʬÌî¤Ëʬ¤«¤ì¤Æ¤¤¤Þ¤¹¡£¤´´õ˾¤ÎʬÌî¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È°ìÍ÷¤¬É½¼¨¤µ¤ì¤Þ¤¹¡£

¹¹¿·Æü¡§2022/05/24
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯ | 2020 |
ÏÀʸ¥¿¥¤¥È¥ë | Mycobacterium tuberculosis infection in psoriasis patients treated with biologics: Real-world data from 18 Japanese facilities |
»¨»ï¥¿¥¤¥È¥ë | The Journal of dermatology¡¡47¡Ê2¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 128¡Ý132 |
Ãø¼Ô | ¡ÊKaneko S¡Ë |
¶¦Ãø | ¡ÊTsuruta N¡Ë¡¤¡ÊYamaguchi K¡Ë¡¤¡ÊMiyagi T¡Ë¡¤¡ÊTakahashi K¡Ë¡¤¡ÊHigashi Y¡Ë¡¤¡ÊMorizane S¡Ë¡¤¡ÊNomura H¡Ë¡¤¡ÊYamaguchi M¡Ë¡¤¡ÊHino R¡Ë¡¤¡ÊSawada Y¡Ë¡¤¡ÊNakamura M¡Ë¡¤¡ÊOhyama B¡Ë¡¤ ¡¡¡¡¡ÊOhata C¡Ë¡¤¡ÊYonekura K¡Ë¡¤¡ÊHayashi H¡Ë¡¤¡ÊYanase T¡Ë¡¤Matsuzaka Y¡¤¡ÊSugita K¡Ë¡¤¡ÊKikuchi S¡Ë¡¤¡ÊMitoma C¡Ë¡¤¡ÊNakahara T¡Ë¡¤¡ÊFurue M¡Ë¡¤¡ÊOkazaki F¡Ë¡¤¡ÊKoike Y¡¤¡Ë¡¤¡ÊImafuku S¡Ë¡¨Western Japan Inflammatory Disease Research Group |
¹¹¿·Æü¡§2022/05/24
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯ | 2020 |
ÏÀʸ¥¿¥¤¥È¥ë | ¥¤¥Ô¥ê¥à¥Þ¥ÖÅêÍ¿¸å¤ÎÂçIJ±ê¤Î·Ð¸³ |
»¨»ï¥¿¥¤¥È¥ë | ¡¡¸üÀ¸Ï¢ÈøÆ»Áí¹çɱ¡°åÊó¡¡30 |
¥Ú¡¼¥¸ÈÖ¹æ | 27¡Ý31 |
Ãø¼Ô | ¾¾ºåͳµª |
¶¦Ãø | °ËÆ£À²ºÚ¡¤¶úȪ¤¢¤º¤µ |
¹¹¿·Æü¡§2021/11/25
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯ | 2020 |
ÏÀʸ¥¿¥¤¥È¥ë | Mycobacterium tuberculosis infection in psoriatic patients treated with biologics: Realworld data from 18 Japanese facilities |
»¨»ï¥¿¥¤¥È¥ë | The Journal of Dermatology¡¡47¡Ê2¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 128-132 |
Ãø¼Ô | ¡ÊSakae Kaneko¡Ë |
¶¦Ãø | ¡ÊNoriko Tsuruta¡Ë¡¤¡ÊKazuki Yamaguchi¡Ë¡¤¡ÊTakuya Miyagi¡Ë¡¤¡ÊKenzo Takahashi¡Ë¡¤¡ÊYuko Higashi¡Ë¡¤¡ÊShin Morizane¡Ë¡¤¡ÊHayato Nomura¡Ë¡¤¡ÊMichiya Yamaguchi¡Ë¡¤¡ÊRyosuke Hino¡Ë¡¤ ¡ÊYu Sawada¡Ë¡¤¡ÊMotonobu Nakamura¡Ë¡¤¡ÊBungo Ohyama¡Ë¡¤¡ÊChika Ohata¡Ë¡¤¡ÊKentaro Yonekura¡Ë¡¤¡ÊHiroaki Hayashi¡Ë¡¤¡ÊTetsuji Yanase¡Ë¡¤Yuki Matsuzaka¡¤¡ÊKazunari Sugita¡Ë¡¤¡ÊSatoko Kikuchi¡Ë¡¤¡ÊChikage Mitoma¡Ë¡¤¡ÊTakeshi Nakahara¡Ë¡¤¡ÊMasutaka Furue¡Ë¡¤¡ÊFusako Okazaki¡Ë¡¤¡ÊYuta Koike¡Ë¡¤¡ÊShinichi Imafuku¡Ë¡¥The Western Japan Inflammatory Disease Research Group |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Ê¢ÉôÂçÆ°Ì®¤ÎÆ°Ì®¹Å²½ÀÉÂÊѤòȼ¤Ã¤¿¥³¥ì¥¹¥Æ¥í¡¼¥ë·ë¾½ºÉÀò¾É |
»¨»ï¥¿¥¤¥È¥ë | ÈéÉæÉ¿ÇÎÅ¡¡40 |
¥Ú¡¼¥¸ÈÖ¹æ | 369¡Ý372 |
Ãø¼Ô | ¾¾ºåͳµª |
¶¦Ãø | ¡Ê¿¿ÅÄÀ»»Ò¡Ë |
¹¹¿·Æü¡§2013/10/01
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯÅÙ | 2012 |
ÏÀʸ¥¿¥¤¥È¥ë | Verruciform xanthoma¤Î1Îã |
»¨»ï¥¿¥¤¥È¥ë | Î×¾²ÈéÉæ²Ê |
¥Ú¡¼¥¸ÈÖ¹æ | 321-324 |
Ãø¼Ô | (¾¾ºå ͳµª) |
¶¦Ãø | ËÙ °ê»Ò, ¿¹ËÜ ¸¬°ì, (Ãæ¼ Íù¹¾) |
¹¹¿·Æü¡§2013/10/01
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯÅÙ | 2012 |
ÏÀʸ¥¿¥¤¥È¥ë | Elevated interleukin-18 secretion from monoclonal IgM+ B cells in a patient with Schnitzler syndrome. |
»¨»ï¥¿¥¤¥È¥ë | J Am Acad Dermatol. |
¥Ú¡¼¥¸ÈÖ¹æ | 118-120 |
Ãø¼Ô | (Bhattacharyya J) |
¶¦Ãø | (Mihara K), Morimoto K, (Takihara Y), (Hide M). |
¹¹¿·Æü¡§2013/01/10
¿ÇÎÅ²Ê | ÈéÉæ²Ê |
ǯÅÙ | 2011 |
ÏÀʸ¥¿¥¤¥È¥ë | Verruciform xanthoma¤Î1Îã |
»¨»ï¥¿¥¤¥È¥ë | Î×¾²ÈéÉæ²Ê 66 |
¥Ú¡¼¥¸ÈÖ¹æ | 321-324 |
Ãø¼Ô | ¾¾ºåͳµª, |
¶¦Ãø | ËÙ°ê»Ò, Ãæ¼Íù¹¾, ¿¹Ëܸ¬°ì, ÊƸ¶½¤¼£ |
Ãø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
Archives
- ¾Ã²½´ïÆâ²Ê
- ½Û´Ä´ïÆâ²Ê
- ¸ÆµÛ´ïÆâ²Ê
- ¿Õ¡Æâ²Ê
- ¾®»ù²Ê
- Æâ»ë¶À³°²Ê
- ¿´Â¡·ì´É³°²Ê
- ¸ÆµÛ´ï³°²Ê
- À°·Á³°²Ê
- Ǿ¿À·Ð³°²Ê
- ÈéÉæ²Ê
- ÈçÇ¢´ï²Ê
- ¼ªÉ¡°ö¹¢²Ê
- Ëã¿ì²Ê
- ´ã²Ê
- »ºÉؿͲÊ
- Êü¼ÍÀþ²Ê
- µßµÞ²Ê
- Áí¹ç¿ÇÎŲÊ
- »õ²Ê¸ý¹Ð³°²Ê
- ´ËÏÂ¥±¥¢Æâ²Ê
- Àº¿À¿À·Ð²Ê
- ¾®»ù³°²Ê
- ´ËÏÂ¥±¥¢³°Íè
- Î×¾²¸¦½¤²Ê
- ÉÂÍý¸¦µæ¸¡ºº²Ê
- °å»ö²Ý
- ¾ðÊó´ë²è²Ý
- ²½³ØÎÅË¡¥»¥ó¥¿¡¼
- °åÎÅÊ¡»ã»Ù±ç¥»¥ó¥¿¡¼
- ±ÉÍÜ¥µ¥Ý¡¼¥È¥Á¡¼¥à¡ÊNST¡Ë
- ÌôºÞ²Ê
- ´Ç¸î²Ê
- Êü¼ÍÀþ²Ê(°åÎŵ»½ÑÉôÌç)
- Î×¾²¹©³Ø²Ê
- ¥ê¥Ï¥Ó¥ê¥Æ¡¼¥·¥ç¥ó²Ê
- Î×¾²¸¦µæ¸¡ºº²Ê
- ±ÉÍܲÊ
´Ç¸î²Ê¤Î¤´°ÆÆâ
- ´Ç¸î²Ê¥Ú¡¼¥¸TOP ÈøÆ»Áí¹çɱ¡´Ç¸î²Ê¤Ç¤Î³èÆ°ÆâÍƤȤ´Êó¹ð¤Ç¤¹¡£ÀìÌç³Ø¹»¾ðÊó¤Ê¤É¡£
¤¬¤ó¿ÇÎÅÏ¢·ÈµòÅÀɱ¡
- ÈøÆ»Áí¹çɱ¡¤¬¤ó¾ðÊó ¤¬¤ó¤Ë¤Ä¤¤¤Æ¤ÎÀâÌÀ¤ä¥Ç¡¼¥¿Åù¡¢¤¬¤ó¤Ë¤Ä¤¤¤Æ¤Î¾ðÊó¤Ç¤¹¡£
¤¬¤ó¿ÇÎÅÏ¢·ÈµòÅÀɱ¡
- 繤¬¤ó¥×¥í¥¸¥§¥¯¥È ¤¹¤¤Â¡¡¦´Î¡¤¬¤ó¶µ¼¼¤Î»ñÎÁ
