¥Û¡¼¥à ¡ä°åÎÅ´Ø·¸¼Ô¤ÎÊý¤Ø ¡äÃø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
Ãø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
ÅöÈøÆ»Áí¹çɱ¡¡¢¤ª¤è¤Ó³Æ°å»Õ¤Ë¤è¤Ã¤Æȯɽ¤µ¤ì¤¿Ãø½ñ¡¢³Ø²ñ¤Ç¤ÎȯɽÏÀʸ¤Ê¤É¤ò¸ø³«¤·¤Æ¤¤¤Þ¤¹¡£

[ ÉÂÍý¸¦µæ¸¡ºº²Ê ] ¤Ë¤è¤ëÃø½ñ¡¦³Ø²ñ¡¦ÏÀʸ
¡ÖÃø½ñ¡×¡Ö³Ø²ñ¡×¡ÖÏÀʸ¡×¤ÎʬÌî¤Ëʬ¤«¤ì¤Æ¤¤¤Þ¤¹¡£¤´´õ˾¤ÎʬÌî¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È°ìÍ÷¤¬É½¼¨¤µ¤ì¤Þ¤¹¡£

¹¹¿·Æü¡§2025/02/21
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2023 |
ÏÀʸ¥¿¥¤¥È¥ë | A case of coexistent poorly differentiated adenosquamous carcinoma¡Êglassy cell carcinoma¡Ë¡¤usual-type adenocarcinoma¡¤and squamous cell carcinoma in situ of the cervix |
»¨»ï¥¿¥¤¥È¥ë | Medical Molecular Morphology¡¤ 56¡Ê3¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 217-224 |
Ãø¼Ô | Habara K |
¶¦Ãø | Nishikori A¡¤Kiyama J¡¤Nakashima M¡¤Koda M¡¤Sasaki K¡¤Sakashita T¡¤Tanaka N¡¤Yonehara S |
¹¹¿·Æü¡§2025/02/21
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2023 |
ÏÀʸ¥¿¥¤¥È¥ë | Hepatoid adenocarcinoma of the stomach effectively treated with capecitabine with oxaliplatin as adjuvant chemotherapy¡§A case report and literature review |
»¨»ï¥¿¥¤¥È¥ë | International Journal of Surgery Case Reports¡¤112 |
¥Ú¡¼¥¸ÈÖ¹æ | 108963 |
Ãø¼Ô | Amioka J |
¶¦Ãø | Yanagawa S¡¤Yamamoto Y¡¤Nakahara M¡¤Yonehara S¡¤Noriyuki T |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2022 |
ÏÀʸ¥¿¥¤¥È¥ë | ¥ê¥ó¥Ñ¼ðÍÍ·¿¡¿·Á¼ÁºÙ˦¼ð·¿Ç¢Ï©¾åÈé´â¤È¤Î´ÕÊ̤˶ìθ¤·¤¿¿ÕÌçÉôȯÀ¸°À¥ê¥ó¥Ñ¼ð¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ÆüËÜÎ×¾²ºÙ˦³Ø²ñ»¨»ï¡¡61(6) |
¥Ú¡¼¥¸ÈÖ¹æ | 419-423 |
Ãø¼Ô | ¿ÀÅÄ¿¿µ¬ |
¶¦Ãø | ÃæÅç°¦³¤¡¤±©¸¶¹¬µ±¡¤º´¡¹ÌÚ·ò»Ê¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2022 |
ÏÀʸ¥¿¥¤¥È¥ë | ÆýƬʬÈç´â¤ÎÀü»ÉµÛ°úºÙ˦¿Ç¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ÆüËÜÎ×¾²ºÙ˦³Ø²ñ»¨»ï¡¡61(6) |
¥Ú¡¼¥¸ÈÖ¹æ | 407-412 |
Ãø¼Ô | ÃæÅç°¦³¤ |
¶¦Ãø | ±©¸¶¹¬µ±¡¤¿ÀÅÄ¿¿µ¬¡¤º´¡¹ÌÚ·ò»Ê¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2022 |
ÏÀʸ¥¿¥¤¥È¥ë | ¼«Á³Ç¢ºÙ˦¿Ç¤ÇÁÈ¿¥·¿¤ò¿äÄꤷÆÀ¤¿Èù¾®ÆýƬ¾õǢϩ¾åÈé´â¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Å縩Î×¾²ºÙ˦³Ø²ñ²ñ»ï¡¡42 |
¥Ú¡¼¥¸ÈÖ¹æ | 27-32 |
Ãø¼Ô | ÃæÅç°¦³¤ |
¶¦Ãø | ±©¸¶¹¬µ±¡¤ÁêÉôÀ²¹á¡¤¿ÀÅÄ¿¿µ¬¡¤º´¡¹ÌÚ·ò»Ê¡¤ÊƸ¶½¤¼£¡¤À¾Åĸ»Ê |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2022 |
ÏÀʸ¥¿¥¤¥È¥ë | ç¯æù¸¶È¯ÌÀºÙ˦´â¤ÎÇ¢ÃæºÙ˦½ê¸« |
»¨»ï¥¿¥¤¥È¥ë | ¹Å縩Î×¾²ºÙ˦³Ø²ñ²ñ»ï¡¡42 |
¥Ú¡¼¥¸ÈÖ¹æ | 20-26 |
Ãø¼Ô | ±©¸¶¹¬µ± |
¶¦Ãø | ÃæÅç°¦³¤¡¤ÁêÉôÀ²¹á¡¤¿ÀÅÄ¿¿µ¬¡¤º´¡¹ÌÚ·ò»Ê¡¤ÊƸ¶½¤¼£¡¤À¾Åĸ»Ê¡¥ |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2023 |
ÏÀʸ¥¿¥¤¥È¥ë | Curative surgery for primary Squamous cell carcinoma of the liver: a rare case study¡¥ |
»¨»ï¥¿¥¤¥È¥ë | ¡¡Clinical Journal Gastroentology¡¥16¡Ê2¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 263-269 |
Ãø¼Ô | Okuda Y¡¤ |
¶¦Ãø | Abe T¡¤Ikeda M¡¤Kurihara K¡¤Simizu A¡¤Oshita A¡¤Yonehara S¡¤Hanada K¡¥ |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ÏÀʸ¥¿¥¤¥È¥ë | Abnormal growth of a pleomorphic leiomyosarcoma originating from the mesenteric vein associated with poor outcome after curative-intent resection: a case report¡¥ |
»¨»ï¥¿¥¤¥È¥ë | ¡¡Surgical case Report¡¥8¡Ê1¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 147 |
Ãø¼Ô | Otabe M¡¤ |
¶¦Ãø | Abe T¡¤Sumi Y¡¤Yonehara S¡¤Noriyuki T¡¤Nakahara M¡¥ |
¹¹¿·Æü¡§2023/12/29
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2022 |
ÏÀʸ¥¿¥¤¥È¥ë | Metachronous colorectal liver matastasis that occurred 10 years after laparoscopic colectomy : a case report¡¥ |
»¨»ï¥¿¥¤¥È¥ë | ¡¡Surgical case Report¡¥8¡Ê1¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 144 |
Ãø¼Ô | Shidahara H¡¤ |
¶¦Ãø | Abe T¡¤Oshita A¡¤Sumi Y¡¤Okuda H¡¤kurayoshi M¡¤Yonehara S¡¤Kobayashi T¡¤ ¡¡¡¡Ohdan H¡¤Noriyuki T¡¤Nakahara M. |
¹¹¿·Æü¡§2023/04/28
¿ÇÎÅ²Ê | ÉÂÍý¿ÇÃÇ²Ê |
ǯ | 2021 |
ÏÀʸ¥¿¥¤¥È¥ë | ¹Å縩¤Ë¤ª¤±¤ë¾®Ä²¤¬¤óÍå´µ¡Ê2003¡Ý2018¡Ë |
»¨»ï¥¿¥¤¥È¥ë | JACR Monograph¡¥27 |
¥Ú¡¼¥¸ÈÖ¹æ | 3·î11Æü |
Ãø¼Ô | ¡Ê°ËÆ£¡¡·Ë¡Ë |
¶¦Ãø | ¡Ê³ÁËÜÃÒ»Ò¡Ë¡¤¡Ê¾®ÅÄ¿ò»Ö¡Ë¡¤ÊƸ¶½¤¼£¡¤¡Ê¿ù»³ÍµÈþ¡Ë |
¹¹¿·Æü¡§2023/04/28
¿ÇÎÅ²Ê | ÉÂÍý¿ÇÃÇ²Ê |
ǯ | 2021 |
ÏÀʸ¥¿¥¤¥È¥ë | ¥¹¥Æ¥í¥¤¥ÉÃæ»ß¸å¤ËºÆȯ¤·¤¿ Pulmonary hyalinizing granuloma ¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡74¡Ê11¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 504¡Ý508 |
Ãø¼Ô | ¡ÊËÌÅç¿¿µª»Ò¡Ë |
¶¦Ãø | ¡Ê±öëºéÀé»Ò¡Ë¡¤¡ÊºÙë¶Æ±Ê¡Ë¡¤Ìî¼¹¸À¸¡¤ËÌÅçÂó¿¿¡¤Àîºê¹Ê¿¡¤ÎëÌÚÊþ»Ò¡¤»³ÌÚ¡¡¼Â¡¤¡ÊÀ¾Åĸ»Ê¡Ë¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2023/04/28
¿ÇÎÅ²Ê | ÉÂÍý¿ÇÃÇ²Ê |
ǯ | 2021 |
ÏÀʸ¥¿¥¤¥È¥ë | ´âÀÊ¢Ëì±ê¤È¤Î´ÕÊ̤òÍפ·¤¿·ë³ËÀÊ¢Ëì±ê¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡74¡Ê8¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 385¡Ý389 |
Ãø¼Ô | ËÌÅçÂó¿¿ |
¶¦Ãø | ¡Ê±öëºéÀé»Ò¡Ë¡¤Ìî¼¹¸À¸¡¤¡ÊËÌÅç¿¿µª»Ò¡Ë¡¤Àîºê¹Ê¿¡¤ÎëÌÚÊþ»Ò¡¤¡ÊË̺ꡡľ¡Ë¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2023/04/28
¿ÇÎÅ²Ê | ÉÂÍý¿ÇÃÇ²Ê |
ǯ | 2021 |
ÏÀʸ¥¿¥¤¥È¥ë | JA ÈøÆ»Áí¹çɱ¡¤ÎÃÀç¹¼À´µ¤ËÂФ¹¤ë¿ÇÎŲʲ£ÃÇŪ¥Á¡¼¥à°åÎÅ¡§¹â¤¤Áê¸ß¿®Íê¤Ë´ð¤Å¤¯ÃÀ繿ÇÎÅ |
»¨»ï¥¿¥¤¥È¥ë | ÃÀ¤È繡¡42¡Ê5¡Ë¡§ |
¥Ú¡¼¥¸ÈÖ¹æ | 463¡Ý468 |
Ãø¼Ô | ²ÖÅķɻΠ|
¶¦Ãø | À¶¿å¹¸Åµ¡¤·ª¸¶·¼²ð¡¤ÃÓÅļéÅС¤°ÂÉôÃÒÇ·¡¤Âç²¼¾´É§¡¤ÁýÅľ°Èþ¡¤Æ︫Ϻ»Ò¡¤Â¼¾åÈþ¹á¡¤Â§¹ÔÉÒÀ¸¡¤ÃžåÈþͳµª¡¤ÈõËܿ𹾡¤ÊƸ¶½¤¼£¡¤¿¹¡¡¹À´õ¡¤ËÙÀî½ÓÆó¡¤ÎëÌÚÊþ»Ò¡¤°Âͧ͵·Ã¡¤¾®ÌîÀîÌ÷Æó¡¤ÅÄÃ涵ʸ¡¤Ê¿Æ£µ×Èþ»Ò¡¤Åĺʡ¡¿Ê |
¹¹¿·Æü¡§2023/04/28
¿ÇÎÅ²Ê | ÉÂÍý¿ÇÃÇ²Ê |
ǯ | 2021 |
ÏÀʸ¥¿¥¤¥È¥ë | Gradually progressive cholangiolocellular carcinoma: a case report |
»¨»ï¥¿¥¤¥È¥ë | Surg Case report¡¥7¡Ê1¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 263 |
Ãø¼Ô | ¡ÊAkiyama K¡Ë |
¶¦Ãø | Abe T¡¤Oshita A¡¤Shimizu A¡¤Hanada K¡¤Yonehara S¡¤¡ÊKobayashi T¡Ë¡¤¡ÊOhdan H¡Ë¡¤Noriyuki T¡¤Nakahara M |
¹¹¿·Æü¡§2023/04/28
¿ÇÎÅ²Ê | ÉÂÍý¿ÇÃÇ²Ê |
ǯ | 2021 |
ÏÀʸ¥¿¥¤¥È¥ë | Pathological Features and Imaging Findings in Pancreatic Carcinoma In Situ |
»¨»ï¥¿¥¤¥È¥ë | Pancreas¡¥ 50¡Ê3¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 399¡Ý404 |
Ãø¼Ô | Hanada K |
¶¦Ãø | Fukuhara M¡¤¡ÊMinami T¡Ë¡¤¡ÊYano S¡Ë¡¤¡ÊIkemoto J¡Ë¡¤Shimizu A¡¤Kurihara K¡¤Okuda Y,Ikeda M¡¤¡ÊYokode M¡Ë¡¤Abe T¡¤Yonehara S¡¤¡ÊYanagisawa A¡Ë |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2019 |
ÏÀʸ¥¿¥¤¥È¥ë | ½é¿Ç»þ¤ËÁ°Î©Á£ÂçºÙ˦¿À·ÐÆâʬÈç´â¤È¿ÇÃǤµ¤ì¤¿£±Îã |
»¨»ï¥¿¥¤¥È¥ë | À¾ÆüËÜÈçÇ¢´ï²Ê¡¡81¡Ê1¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 65-71 |
Ãø¼Ô | ¿¹»³¹ÀÇ· |
¶¦Ãø | ÃæÌî˧µª¡¤³ÑÀ¾Íº°ì¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | ½ÑÁ°¿ÇÃǤµ¤ì¤¿ÃÀ´ÉÆâÆýƬ¾õ¼ðáç¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡71¡Ê9¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 638-642 |
Ãø¼Ô | ¡ÊÈÓÅçÆÁ¾Ï¡Ë |
¶¦Ãø | °ÂÉôÃÒÇ·¡¤Å·Ìî¿ÒĪ¡¤ÊƸ¶½¤¼£¡¤Â§¹ÔÉÒÀ¸¡¤Ã渶²í¹À |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Ç¢´É¤ËȯÀ¸¤·¤¿¿»½áÀǢϩ¾åÈé´âÌÀºÙ˦·¿¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | À¾ÆüËÜÈçÇ¢´ï²Ê¡¡80¡Ê11¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 614-620 |
Ãø¼Ô | ¿¹»³¹ÀÇ· |
¶¦Ãø | ³ÑÀ¾Íº°ì¡¤ÃæÌî˧µª¡¤ÊƸ¶½¤¼£¡¤¡Ê¶â²¬Î´Ê¿¡Ë |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | ç¯æù¿»½áÀǢϩ¾åÈé´â¡¦¥ê¥ó¥Ñ¼ðÍÍ·¿¡¿·Á¼ÁºÙ˦ÍÍ·¿¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡71¡Ê9¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 633-637 |
Ãø¼Ô | ¡Ê¶â²¬Î´Ê¿¡Ë |
¶¦Ãø | ³ÑÀ¾Íº°ì¡¤¿¹»³¹ÀÇ·¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Æâ»ë¶À¤Ë¤ÆÁýÂç¤òǧ¤áÊ¢¹Ð¶À²¼¤ËÀÚ½ü¤·¤¿²£¹Ô·ëIJưÀÅÌ®´ñ·Á¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡71¡Ê7¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 552-556 |
Ãø¼Ô | ¡Ê»³º¬¹¨¾¼¡Ë |
¶¦Ãø | Ã渶²í¹À¡¤±üÅÄ¡¡¹À¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | ·ÐǢƻŪÀÚ½ü½Ñ¤Ë¤Æ¼£ÎŤ·¤¿°õ´ÄºÙ˦´â¤Î½ê¸«¤òȼ¤¦Ç¢Ëì´É´â¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡71¡Ê5¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 409-413 |
Ãø¼Ô | ¿¹»³¹ÀÇ· |
¶¦Ãø | ÊƸ¶½¤¼£¡¤¡Ê¶â²¬Î´Ê¿¡Ë¡¤³ÑÀ¾Íº°ì¡¤¡Ê¿¢ÅĽ¨Íº¡Ë |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Roles of ERCP in the Eary Diagnosis of Pancreatic Cancer |
»¨»ï¥¿¥¤¥È¥ë | Diagnostics 9¡Ê1¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | pii: E30. doi: 10.3390/diagnostics9010030 |
Ãø¼Ô | Keiji Hanada |
¶¦Ãø | Tomoyuki Minami¡¤Akinori Shimizu¡¤Motomitu Fukuhara¡¤Shigeki Yano¡¤Kenji Sasaki¡¤Masanori Koda¡¤Kayo Suguyama¡¤Syuji Yonehara¡¤And¡ÊAkio Yanagisawa¡Ë |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2019 |
ÏÀʸ¥¿¥¤¥È¥ë | Endoscopic ultrasound findings and pathological features of pancreatic carcinoma in situ |
»¨»ï¥¿¥¤¥È¥ë | Endoscopy International open¡Ê07¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | E585¡ÝE593 |
Ãø¼Ô | ¡ÊYoshio Izumi¡Ë |
¶¦Ãø | Keiji Hanada¡¤¡ÊAkihito Okazaki¡Ë¡¤Tomoyuki Minami¡¤Naomichi Hirano¡¤¡ÊJuri Ikemoto¡Ë¡¤¡ÊKozue kanemitsu¡Ë¡¤Koichi Nakadoi¡¤Takayoshi Shishido¡¤Yoshio Katamura¡¤Seiji Onogawa¡¤Hajima Amano¡¤Fumiaki Hino¡¤Hironobu Amano¡¤Shuji Yonehara. |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Efficacy and safety of early cholecystectomy for comorbid acute cholecystitis and acute cholangitis:Retrospective cohort study. |
»¨»ï¥¿¥¤¥È¥ë | Ann Med Surg¡Ê Lond¡Ë¡¥38 |
¥Ú¡¼¥¸ÈÖ¹æ | 8-12 |
Ãø¼Ô | Tomoyuki Abe |
¶¦Ãø | Hironobu Amano¡¤Keiji Hanada¡¤Tomoaki Bekki¡¤Tomoyuki Minami¡¤Shuji Yonehara¡¤Toshio Noriyuki¡¤Masahiro Nakahara |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Historical Changes in Histological Diagnosis of Lung Cancer |
»¨»ï¥¿¥¤¥È¥ë | J Epidemiol. 29¡Ê6¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 238-240 |
Ãø¼Ô | ¡ÊMai Utada¡Ë |
¶¦Ãø | Shuji Yonehara¡¤and¡ÊKotaro Ozasa¡Ë |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Characteristics of Benign and Malignant Bone Tumors Registered in the Hiroshima Tumor Tissue Registry¡¤1973¡Ý2012 |
»¨»ï¥¿¥¤¥È¥ë | JB JS Open Access. 3¡Ê2¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | e0064. doi: 10.2106/JBJS.OA.17.00064¡¤2018 |
Ãø¼Ô | ¡ÊHiromi Sugiyama¡Ë |
¶¦Ãø | ¡ÊKunihiro Omonishi¡Ë¡¤Shuji Yonehara¡¤¡ÊKotaro Ozasa¡Ë¡¤¡ÊHiroki Kajihara¡Ë¡¤¡ÊTakafumi Tsuya¡Ë¡¤¡ÊYukio Takeshima¡Ë¡¤and on behalf of the Hiroshima Tumor Tissue |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Characteristics of the portal vein thrombosis recurrence pattern without liver parenchymal invasion from colorectal cancer: a case report |
»¨»ï¥¿¥¤¥È¥ë | Surgical Case Report 4 |
¥Ú¡¼¥¸ÈÖ¹æ | 108 |
Ãø¼Ô | ¡ÊTetsuya Mochizuki¡Ë |
¶¦Ãø | Tomoyuki Abe¡¤Hironobu Amano¡¤Kenji Nishida¡¤Takuya Yano¡¤Hiroshi Okuda¡¤¡ÊTsuyoshi Kobayashi¡Ë¡¤¡ÊHideki Ohdan¡Ë¡¤Shuji Yonehara¡¤Toshio Noriyuki¡¤and Masahiro Nakahara |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Metachronous triple cancer associated with Peutz-Jeghers syndrome treated with curative surgery: a case report |
»¨»ï¥¿¥¤¥È¥ë | Surgical Case Reports 4 |
¥Ú¡¼¥¸ÈÖ¹æ | 84 |
Ãø¼Ô | ¡ÊToru Yoshikawa¡Ë |
¶¦Ãø | Tomoyuki Abe¡¤Hironobu Amano¡¤Keiji Hanada¡¤Tomoyuki Minami¡¤¡ÊTsuyoshi Kobayashi¡Ë¡¤Shuji Yonehara¡¤Masahiro Nakahara¡¤¡ÊHideki Ohdan¡Ë¡¤and Toshio Noriyuki. |
¹¹¿·Æü¡§2021/08/26
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | Prospective Follow-up Study of the Recurrence of Pancreatic cancer Diagnosed at an Early Stage -The Value of Endoscopic Ultrasonography for Early Diagnosis of Recurrence in the Remnant Pancreas |
»¨»ï¥¿¥¤¥È¥ë | Pancreas 47 |
¥Ú¡¼¥¸ÈÖ¹æ | 482-488 |
Ãø¼Ô | ¡ÊJuri Ikemoto¡Ë |
¶¦Ãø | Keiji Hanada¡¤Tomoyuki Minami¡¤¡ÊAkihito Okazaki¡Ë¡¤Tomoyuki Abe¡¤Hironobu Amano¡¤Shuji Yonehara |
¹¹¿·Æü¡§2019/02/07
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2018 |
ÏÀʸ¥¿¥¤¥È¥ë | ç¯æù¿»½áÀǢϩ¾åÈé´âÌÀºÙ˦·¿¤Î£±Îã |
»¨»ï¥¿¥¤¥È¥ë | ¹Åç°å³Ø¡¡71¡Ê3¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 209¡Ý212 |
Ãø¼Ô | ³ÑÀ¾Íº°ì |
¶¦Ãø | ¿¹»³¹ÀÇ·¡¤¶â²¬Î´Ê¿¡¤ÊƸ¶½¤¼£ |
¹¹¿·Æü¡§2019/02/07
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2017 |
ÏÀʸ¥¿¥¤¥È¥ë | Genetic analyses of isolated high-glade pancreatic intraepithelial neoplasia¡Ê HG-PanIN¡Ëreveal paucity of alterations in TP53 and SMAD4¡¥ |
»¨»ï¥¿¥¤¥È¥ë | J Pathol.¡¡242¡Ê1¡Ë |
¥Ú¡¼¥¸ÈÖ¹æ | 16¡Ý23 |
Ãø¼Ô | Hanada K |
¶¦Ãø | ¡ÊHosoda W¡Ë¡¤¡ÊChianchiano P¡Ë¡¤¡ÊGriffin JF¡Ë¡¤¡ÊPittman ME¡Ë¡¤¡ÊBrosen LA¡Ë¡¤¡ÊNoe M¡Ë¡¤¡ÊYu J¡Ë¡¤¡Êshindo K¡Ë¡¤¡ÊSuenaga M¡Ë¡¤¡ÊRezaee N¡Ë¡¤¡ÊYonescu R¡Ë¡¤¡ÊNing Y¡Ë¡¤¡ÊAlbores-Saavedra J¡Ë¡¤¡ÊYoshizawa N¡Ë¡¤¡ÊHarada K¡Ë¡¤¡ÊYoshizawa A¡Ë¡¤Yonehara S¡¤¡ÊShimizu M¡Ë¡¤¡ÊUehara T¡Ë¡¤¡ÊSamra JS¡Ë¡¤¡ÊGill AJ¡Ë¡¤¡ÊWolfgang CL¡Ë¡¤¡ÊGoggins MG¡Ë¡¤¡ÊHruban RH¡Ë¡¤¡ÊWood LD¡Ë |
¹¹¿·Æü¡§2019/02/07
¿ÇÎÅ²Ê | ÉÂÍý¸¦µæ¸¡ºº²Ê |
ǯ | 2017 |
ÏÀʸ¥¿¥¤¥È¥ë | A case of cholangiolocellular carcinoma featuring intratumoral hepatic artery penetration: A case report |
»¨»ï¥¿¥¤¥È¥ë | International Journal of Surgery Case Report¡¡35 |
¥Ú¡¼¥¸ÈÖ¹æ | 77¡Ý81 |
Ãø¼Ô | Tomoyuki Abe |
